| Management number | 253424430 | Release Date | 2026/10/24 | List Price | US$585.00 | Model Number | 253424430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DIMENSIONS
| Height (in.) | 25.750" |
|---|---|
| Width (in.) | 7.500" |
| Depth (in.) | 25.550" |
| Cup Clearance (in.) | 9.00" |
ELECTRICAL
| Phase | 1/1 |
|---|---|
| Volts | 120/220 |
| Amps | 12.5/22.7 |
| Heat Configuration | 2 x 2500W |
| Wire | 2W+G/3W+G |
| Watts | 1500/5000 |
| Hertz | 50/60 |
WATER
| Connector | 1/4" Flare |
|---|---|
| Pressure | 20 - 90 psi |
| Min. Flow Rate | 1.0 GPM |
| Tank Volume | 5.0 Gal. |
SHIPPING
| Ship Height (in.) | 34.00" |
|---|---|
| Ship Width (in.) | 15.00" |
| Ship Depth (in.) | 20.00" |
| Ship Weight | 42.00 lbs |
| Ship Cube | 5.90 cuft |
Brochure
User Guide
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form