| Management number | 253653326 | Release Date | 2026/10/24 | List Price | US$23.60 | Model Number | 253653326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Current seasonal blend includes
Brazil 67% - Recreio Arara Natural
Ethiopia 33% - Ethiopia | Yirgacheffe Chelbesa | Heirloom Natural Grade 1
| Blend | Origins | Roast Style | Weight Loss | Strength Level | Why it tastes this way |
|---|---|---|---|---|---|
| Coastal Blend | Blend of Central Americans | Medium | ~13.9% | ●●● Medium | Cuts through milk well |
| Coastal Darkside | Same as Coastal | Dark | ~16% | ●●●●● Strong | Darker roast than Coastal |
| Somersby Blend | Brazil 67% · Ethiopia 33% | Dark | ~16% | ●●●● Strong | Dark Arabica, smoother profile |
| Bouddi Blend | Colombia 67% · Ethiopia 33% | Medium | ~13.5% | ●● Medium | Lighter roast, higher clarity |
| Frederiks Blend | Brazil 50% · Ethiopia 50% | Medium | ~13.2% | ●● Medium | Lighter roast, higher clarity |
| Becs Blend | Brazil 67% · Colombia 33% | Dark | ~18% | ●●●●● Extra Strong |
Very Dark |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form